Product Specifications
| Capacity: | 2000 mAh |
| Type: | Ni-MH |
| Voltage: | 9.6 V |
| Rate: | 19.2 Wh |
| Color: | Black |
| Dimension: | 56.60 x 49.70 x 28.60 mm |
| EAN Code: | 4894128108832 |
| Net Weight: | 212 g /7.48 oz |
| Gross Weight: | 282 g /9.95 oz |
| Part Number: | 9714 |
| Part Number: | AAPLQBC1108 |
| Part Number: | 120221 |
| Part Number: | BATT/110221-K |
| Part Number: | AAPLQBC1108 |
| Part Number: | OM11094 |
| Part Number: | B11094 |
| Part Number: | 10979 |
| Part Number: | B11045 |
| Part Number: | 5903 |
| Part Number: | 9714 |
| Part Number: | AAPLQBC1108 |
| Part Number: | B11045 |
| Part Number: | B11094 |
| Part Number: | OM11094 |
- Capnocheck
- 3303
- AD700
- 8200
- Capnocheck CO2
- Capnocheck SPO2
- Capnocheck 3303
- Capnocheck AD700
- Capnocheck 8200(9714)
- 20600A1 8200 Capnocheck CO2 Monitor
- 3303 Hand Held Pulse Oximeter
- 3303 Hand Held Pulse Oximete
- 3303
- 8200
- AD-3000
- AD-3000 Pulse Oximeter
- AD-700
- AD700
- BCI Capnocheck
- CapnoCheck
- Sscor Inc AD-700