Product Specifications
| Capacity: | 1800 mAh |
| Type: | Ni-MH |
| Voltage: | 12 V |
| Rate: | 21.6 Wh |
| Color: | Black |
| Dimension: | 110.00 x 44.80 x 44.10mm |
| EAN Code: | 4894128114369 |
| Net Weight: | 420 g /14.82 oz |
| Gross Weight: | 600 g /21.16 oz |
| Part Number: | 120088-1 |
| Part Number: | BATT/110088 |
| Part Number: | 20022 |
| Part Number: | 120022P |
| Part Number: | BATT/110022 |
- MCM 404
- MCM 504
- Volumed VP 2000
- Volumed VP 5000
- Infusion pump Optima 2
- Infusion pump Optima3
- VP2000
- VP5000