Product Specifications
| Capacity: | 1700 mAh |
| Type: | Ni-MH |
| Voltage: | 3.6 V |
| Rate: | 6.12 Wh |
| Color: | Black |
| Dimension: | 148.70 x 16.90 x 16.90 mm |
| EAN Code: | 4894128033356 |
| Net Weight: | 111 g /3.92 oz |
| Gross Weight: | 161 g /5.68 oz |
| Part Number: | F-2049-0001 |
| Part Number: | H-2040-0021 |
| Part Number: | P-2040-0022 |
| Part Number: | P-2049-0001 |
| Part Number: | 3L1400AS |
| Part Number: | TRI 3XNIC-AF |
| Part Number: | 3LH270AE |
| Part Number: | F-2040-1000-02 |
| Part Number: | F-2049-1000-02 |
| Part Number: | P-2049-1000 |
| Part Number: | F-2049-0001 |
| Part Number: | H-2040-0021 |
| Part Number: | P-2040-0022 |
| Part Number: | P-2049-0001 |
| Part Number: | 3L1400AS |
| Part Number: | TRI 3XNIC-AF |
| Part Number: | 3LH270AE |
| Part Number: | F-2040-1000-02 |
| Part Number: | F-2049-1000-02 |
| Part Number: | P-2049-1000 |
- Husky FS2
- Husky FS3
- MP2500
- MP2500
- FS3