Product Specifications
| Capacity: | 1600 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 5.92 Wh |
| Color: | Black |
| Dimension: | 57.90 x 51.90 x 5.10mm |
| EAN Code: | 4894128062363 |
| Net Weight: | 33 g /1.16 oz |
| Gross Weight: | 58 g /2.05 oz |
| Part Number: | BL-49KH |
| Part Number: | LGVS920BAT |
| Part Number: | BL-49KH |
- VS920
- Spectrum
- Spectrum 4G
- Optimus LTE
- LU6200
- SU640
- Nitro HD
- P930