Product Specifications
| Capacity: | 1600 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 5.92 Wh |
| Color: | Black |
| Dimension: | 55.26 x 18.50 x 18.50mm |
| EAN Code: | 4894128141334 |
| Net Weight: | 36.3 g /1.28 oz |
| Gross Weight: | 106.3 g /3.75 oz |
| Part Number: | SGBAT |
| Part Number: | SG20-BP01 |
- SG20
- SG20
- SG20B
- SG20B1D
- SG20B2D
- SG20B2DHC
- SG20BHP
- SG20BHPHC
- SG20B 1D
- SG20B 2D
- SG20B 2DHC