Product Specifications
| Capacity: | 1500 mAh |
| Type: | Ni-MH |
| Voltage: | 14.4 V |
| Rate: | 21.6 Wh |
| Color: | Black |
| Dimension: | 108.28 x 53.63 x 119.43mm |
| EAN Code: | 4894128054566 |
| Net Weight: | 579.5 g /20.44 oz |
| Gross Weight: | 859.5 g /30.32 oz |
| Part Number: | 2 607 335 210 |
| Part Number: | 2 607 335 246 |
| Part Number: | 2 607 335 252 |
| Part Number: | 2 610 995 883 |
| Part Number: | 2 607 335 160 |
| Part Number: | BAT013 |
| Part Number: | BAT015 |
- 3610
- 3610-K10
- 3612
- 3615
- 3650
- 3655
- B2610
- VPE-2
- 2 607 335 252
- BAT015
- 2 610 995 883
- 2 607 335 210
- 26156801 14.4 Volt
- GSR 14.4 VE-2(old model only)
- PSR14.4 VES-2
- 26156801
- PSR14.4VES-2