Product Specifications
| Capacity: | 1500 mAh |
| Type: | Ni-MH |
| Voltage: | 24 V |
| Rate: | 36 Wh |
| Color: | Black + Grey |
| Dimension: | 181.51 x 48.72 x 29.02mm |
| EAN Code: | 4894128054580 |
| Net Weight: | 1072.5 g /37.83 oz |
| Gross Weight: | 1252.5 g /44.18 oz |
| Part Number: | 2 607 335 268 |
| Part Number: | 2 607 335 279 |
| Part Number: | 2 607 335 280 |
| Part Number: | 2 607 335 445 |
| Part Number: | 2 607 335 446 |
| Part Number: | 2 607 335 448 |
| Part Number: | 2 607 335 509 |
| Part Number: | 2 607 335 510 |
| Part Number: | 2 607 335 537 |
| Part Number: | 2 607 335 538 |
| Part Number: | 2 607 335 561 |
| Part Number: | 2 607 335 562 |
| Part Number: | 2 607 335 637 |
| Part Number: | 2 607 335 645 |
| Part Number: | B-8230 |
| Part Number: | BAT030 |
| Part Number: | BAT031 |
| Part Number: | BAT240 |
| Part Number: | BAT299 |
| Part Number: | BH-2424 |
| Part Number: | BTP1005 |
- 11524
- 125-24
- 12524
- 12524-03
- 13624
- 13624-2G
- 1645
- 1645-24
- 1645B-24
- 1645K-24
- 1660
- 1660K-24
- 3452
- 3924
- 3924-24
- 3960
- 52324
- 52324B
- BACCS 24V
- GBH-24V
- GBH24VF
- GCM24V
- GKG 24V
- GKS 24V
- GLI 24V
- GMC 24V
- GSA 24V
- GSA 24VE
- GSB 24VE-2
- GSR 24VE-2
- GST 24V
- PSB 24VE-2
- SAW 24V