Product Specifications
| Capacity: | 1500 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 5.55 Wh |
| Color: | Black |
| Dimension: | 56.00 x 55.50 x 5.00mm |
| EAN Code: | 4894128058120 |
| Net Weight: | 32.4 g /1.14 oz |
| Gross Weight: | 57 g /2.01 oz |
| Part Number: | Li3717T43P3H565751 |
| Part Number: | Li3717T43P3H565751-H |
| Part Number: | Li3717T43P3H565751 |
| Part Number: | Li3717T43P3H565751-H |
| Part Number: | Li3716T42P3h565751-H |
| Part Number: | Li3717T43P3H565751 |
| Part Number: | Li3717T43P3H565751-H |
| Part Number: | BAT1030 |
| Part Number: | Li3717T43P3H565751 |
| Part Number: | Li3717T43P3H565751-H |
- MWP3505
- MWP3505US
- Render
- Warp
- N860
- Warp Sequent
- 4G 5.0MP
- Warp
- N860
- N910
- U880E
- V880D
- V889D
- N880E
- U880
- N880s
- N855D
- Bound
- N910
- Anthem 4G
- N860
- Warp
- Life P4012
- P4012
- MD98911