Product Specifications
| Capacity: | 1500 mAh |
| Type: | Ni-MH |
| Voltage: | 12 V |
| Rate: | 18 Wh |
| Color: | Black |
| Dimension: | 108.9 x 113.5 x 53.10mm |
| EAN Code: | 4894128043324 |
| Net Weight: | 561 g /19.79 oz |
| Gross Weight: | 741 g /26.14 oz |
| Part Number: | 702 300 412 |
| Part Number: | 702 300 512 |
| Part Number: | 702 300 712 |
| Part Number: | 2 607 335 055 |
| Part Number: | 2 607 335 071 |
| Part Number: | 2 607 335 081 |
| Part Number: | 2 607 335 244 |
| Part Number: | 2 607 335 250 |
| Part Number: | 261091405 |
| Part Number: | 2607335090 |
| Part Number: | BAT011 |
| Part Number: | 2 607 335 054 |
| Part Number: | 2 607 335 107 |
| Part Number: | 2 607 335 108 |
| Part Number: | 2 607 335 143 |
| Part Number: | 2 607 335 145 |
| Part Number: | 2 607 335 148 |
| Part Number: | 2 607 335 151 |
| Part Number: | 2 607 335 172 |
| Part Number: | 2 607 335 185 |
| Part Number: | 2 607 335 243 |
| Part Number: | 2 607 335 376 |
| Part Number: | 2 607 335 378 |
| Part Number: | 2 607 335 471 |
| Part Number: | 2 610 910 405 |
| Part Number: | BH1214L |
| Part Number: | H1214N |
| Part Number: | BH1214H |
| Part Number: | BH1214MH |
- SBD12
- CSD12C
- PTUB17
- ABS 12-M2
- ABS 12 M2
- ABS12M2
- ABS 12M2
- ABS 12M-2
- ABS M12V
- ATS 12P
- ATS12P
- ATS12 P
- ABS 12 M-2
- ABS M 12V
- ATS 12-P
- BACS 12V
- 3300K
- 3305K
- 3310K
- 3315K
- 3500
- B2300
- 3300K
- 3305K
- 330K
- 3310K
- 3315K
- 3500
- ABS 12 M-2
- ABS M 12V
- AHS 3
- AHS 4
- AHS A
- ASG 52
- ATS 12-P
- B2300
- B2310
- B2500
- BABS 12V
- BH-1214
- GBM 12VES-2
- GLI 12V
- GSB 12 VSE-2
- GSB 12 VSP-3
- GSB 12VSP-2
- GSR 12V
- GSR 12VES-2
- GSR 12VES-3
- GSR 12VET
- GSR 12VPE-2
- GSR 12VSH-2
- PSB 12VSP-2
- PSR 120
- PSR 12VES-2