Product Specifications
| Capacity: | 1500 mAh |
| Type: | Ni-MH |
| Voltage: | 2.4 V |
| Rate: | 3.6 Wh |
| Color: | Black |
| Dimension: | 50.80 x 28.05 x 14.44mm |
| EAN Code: | 4894128024262 |
| Net Weight: | 41.6 g /1.47 oz |
| Gross Weight: | 66.6 g /2.35 oz |
| Part Number: | 23-933 |
| Part Number: | BBTY0460001 |
| Part Number: | BP-904 |
| Part Number: | BT-904 |
| Part Number: | BBTY0510001 |
| Part Number: | BBTY0624001 |
| Part Number: | BBTY0700001 |
| Part Number: | BT1007 |
| Part Number: | BT1015 |
| Part Number: | BT-904 |
| Part Number: | BP-904 |
| Part Number: | HHR-P506 |
| Part Number: | HHR-P506A |
| Part Number: | TYPE 17 |
| Part Number: | PQHHR150AA21 |
| Part Number: | HHR-15F2G1 |
| Part Number: | PQP506SVC |
- 23-9096
- 23-960
- 43-3533
- 43-3534
- 43-3541
- 43-3542
- 43-3543
- ET-3533
- ET-3534
- ET-3541
- ET-3542
- ET-3543
- BP904
- BT904
- EXP370
- EXP371
- EXP380
- EXP970
- CEZAi2998 DCX150
- DECT1363
- DECT1500
- EXP3710
- EXP4540
- EXP4541
- EXP971
- EZAi2997
- EZi2996
- EZX290
- MPH-6925
- HHR-15F2G1
- KX-TG2000B(Handset)
- KX-TG4000B(Handset)
- KX-TGA400
- PQHHR150AA21
- PQP506SVC
- KX-TG2000
- TGA200
- TG4000
- TGA400
- KX-TG4000B
- KX-TG2000B
- KX-TGA200
- KX-TGA420B
- GP60AAS2BMX
- 17
- 50