Product Specifications
| Capacity: | 1250 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 4.63 Wh |
| Color: | Black |
| Dimension: | 54.70 x 33.85 x 5.50mm |
| EAN Code: | 4894128122975 |
| Net Weight: | 22 g /0.78 oz |
| Gross Weight: | 47 g /1.66 oz |
| Part Number: | BAT-MOB00 |
| Part Number: | PS1615000794 |
| Part Number: | 55-003233-01 |
| Part Number: | 26111710 |
| Part Number: | 3159122 |
- Captuvo SL22
- Captuvo SL42
- Captuvo SL22 Sled
- Captuvo SL42 Sled
- Captuvo SL62 Enterprise Sled
- SL22
- SL42
- 70e
- 75e
- Captuvo 70e
- Captuvo 75e
- SL62